![]() | Introduction |
![]() | Contents |
![]() | What's new in this version |
![]() | Features |
![]() | Specifications |
![]() | Requirements |
![]() | Copyright |
![]() | Software License Agreement |
![]() | Privacy |
![]() | The FlashPro |
![]() | Installation |
![]() | Installation Warnings |
![]() | Installing FlashProManager Software |
![]() | Installing USB Drivers (Windows XP) |
![]() | Installing USB Drivers (Windows Vista / 7 / 8 / 10 / 11) |
![]() | Connecting FlashPro to your vehicle |
![]() | Wideband lambda interface |
![]() | Vehicle Locking |
![]() | Locking to a Vehicle |
![]() | Unlocking from a vehicle |
![]() | Dealer FlashPro |
![]() | Master Dealer FlashPro |
![]() | Calibrations |
![]() | Modifications |
![]() | Quick Modifications |
![]() | Programming Your ECU |
![]() | Opening a Calibration |
![]() | Uploading a Calibration |
![]() | Downloading a Calibration |
![]() | ECU Recovery Mode |
![]() | Maintenance Minder |
![]() | Live Tuning |
![]() | Instant Live Tuning |
![]() | Tuning Your Vehicle |
![]() | Fuel Tuning |
![]() | Tuning mass flow fuel |
![]() | Tuning AFM Flow |
![]() | Tuning speed/density fuel |
![]() | Part throttle fuel tuning (MAP) |
![]() | Tuning Starting Fuel |
![]() | Tuning ignition tables |
![]() | VTC tuning |
![]() | VTEC point tuning |
![]() | VTEC crossover tuning |
![]() | AFM removal |
![]() | Table indexes |
![]() | Knock control tables |
![]() | Individual cylinder ignition |
![]() | Lambda Correction |
![]() | Rev hang |
![]() | Cruise Control Lambda Display |
![]() | Active Tuning |
![]() | Active Fuel Tuning parameters |
![]() | Active AFM Tuning |
![]() | Multi-tune |
![]() | Datalogging |
![]() | Laptop datalogging |
![]() | On board datalogging |
![]() | Sensor Setup |
![]() | Graphing |
![]() | Security |
![]() | Owner Information |
![]() | Security Password |
![]() | Reset Password |
![]() | Purchasing a Used FlashPro |
![]() | Hondata Vault |
![]() | Vault Terms of Service |
![]() | Using Vault |
![]() | Registration & Login |
![]() | Storing & Retrieving Files |
![]() | Operations |
![]() | Calibration Details |
![]() | Searching Vault |
![]() | Reference |
![]() | Shortcut keys |
![]() | Windows |
![]() | Settings |
![]() | General Settings |
![]() | Unit Settings |
![]() | Display Settings |
![]() | Lambda Overlay Settings |
![]() | Sensor Overlay Settings |
![]() | Datalog Settings |
![]() | Autotune Settings |
![]() | Main Window |
![]() | Options |
![]() | Language |
![]() | Table Window |
![]() | Changing table indexes |
![]() | Proportional Tracing |
![]() | Changed Value Highlight |
![]() | Sensor Overlay |
![]() | Calibration Window |
![]() | Calibration parameters |
![]() | Fuel parameters |
![]() | Fuel Pump |
![]() | Ignition parameters |
![]() | VTEC parameters |
![]() | VTC parameters |
![]() | Closed loop parameters |
![]() | Knock control parameters |
![]() | Rev limit parameters |
![]() | Launch Control (Adjustable) |
![]() | Hondata Mode |
![]() | Sensor parameters |
![]() | Idle parameters |
![]() | Throttle parameters |
![]() | Boost Control Parameters |
![]() | Boost Control Installation |
![]() | Boost Control Parameters |
![]() | Boost Control Example Graphs |
![]() | Turbocharger Parameters |
![]() | Torque parameters |
![]() | Misc parameters |
![]() | Ethanol Parameters |
![]() | Methanol Injection |
![]() | Traction Control Parameters |
![]() | Traction Control (Hardware) |
![]() | Traction Control (Software) |
![]() | Graph Window |
![]() | Datalog Comments |
![]() | Advanced Graphs |
![]() | Graph Templates |
![]() | Sensor Window |
![]() | Display Window |
![]() | Error Codes Window |
![]() | FlashPro Window |
![]() | EPA/CARB Restriction |
![]() | OBDII Diagnostics |
![]() | Shortcuts Window |
![]() | Dealer FlashPro |
![]() | G Force Window |
![]() | Commands |
![]() | Email Files |
![]() | Check For Updates |
![]() | Check Internet Connection |
![]() | Send feedback to Hondata |
![]() | Update Boot Firmware |
![]() | Compare Calibration |
![]() | Quick Support |
![]() | Sensors |
![]() | RPM |
![]() | VSS |
![]() | Gear |
![]() | MAP |
![]() | BP |
![]() | AIRC |
![]() | WG |
![]() | TPedal |
![]() | TPlate |
![]() | AFM.v |
![]() | AFM |
![]() | INJ |
![]() | Duty |
![]() | DIFP |
![]() | IGN |
![]() | IAT |
![]() | IAT2 |
![]() | ECT |
![]() | CAM |
![]() | CAMCMD |
![]() | EXCAM |
![]() | EXCAMCMD |
![]() | AF |
![]() | S.TRIM |
![]() | L.TRIM |
![]() | TRIM |
![]() | Fuel Status |
![]() | K.Level |
![]() | K.Retard |
![]() | K.Control |
![]() | Ign.Limit |
![]() | K.Count |
![]() | PA |
![]() | BAT |
![]() | VTS |
![]() | Eco |
![]() | Fuel Used |
![]() | Frame |
![]() | BC Duty |
![]() | ECU Connectors |
![]() | S2000 EGRL Input |
![]() | Error Reporting |
![]() | DDE Server |
![]() | Vehicle Specific Notes |
![]() | Accord 2004-2010 |
![]() | Accord 2013-2015 |
![]() | Accord 2018+ |
![]() | Civic R18 2006-2015 |
![]() | Civic Si 2006-2011 |
![]() | Civic Si 2012-2015 |
![]() | Civic Si 2017- |
![]() | Turbocharger Notes |
![]() | Civic Type R 2007-2011 |
![]() | Civic Type R 2015-2017 |
![]() | Civic Type R 2017-2021 |
![]() | Tuning Notes |
![]() | VE correction |
![]() | FK2/FK8/FL5 Starting Fuel |
![]() | FK8 Anti Lag |
![]() | FK8 Flex Fuel |
![]() | Jailbreak |
![]() | High pressure fuel pump control |
![]() | FK8 Readiness |
![]() | Pops and bangs FK8 |
![]() | Civic Type R 2023+ |
![]() | Tuning Notes |
![]() | Jailbreak |
![]() | FL5 Advanced Tables |
![]() | Pops and bangs (FL5/DE5) |
![]() | Civic 1.5T 2016+ |
![]() | Tuning Notes |
![]() | Pops and bangs 1.5T |
![]() | CRZ 2011-2013 |
![]() | Fit 2007-2008 |
![]() | RDX 2007-2012 |
![]() | S2000 2006-2008 |
![]() | TL 2007-2008 |
![]() | TSX 2004-2014 |
![]() | Bosch Torque Model |
![]() | Plugins and Scripting |
![]() | Writing a plugin |
![]() | Script Reference |
![]() | Frequently asked questions |
![]() | Updating Calibrations |
![]() | Bluetooth |
![]() | Bluetooth Technical Details |
![]() | Bluetooth Options |
![]() | Bluetooth Vehicle Pairing |
![]() | Connecting with a Laptop |
![]() | Bluetooth Test Mode |
© 2025 Hondata, Inc.