Please speed up your download server

FlashPro Manager software
typer86
Posts: 342
Joined: Sun Oct 28, 2012 3:17 pm

Please speed up your download server

Post by typer86 »

Hi Hondata,
the download of your beta software is very slow. 95kB/s! (feeled ISDN speed) its so annoying.
It would be nice if you find a better server with more bandwith.

Thank you very much.

Regards
SlowTeg
Posts: 28
Joined: Tue Oct 01, 2002 11:44 am

Re: Please speed up your download server

Post by SlowTeg »

Amen.. car's been sitting and needed to make a couple changes and download says 2+ hrs.. *facepalm* Unbelieveable. I don't make changes often and guess it's been a while since I've updated flashpro. I'm in a bit of a rush and wanted to run out but guess I'll drive another car.. ridiculous.

I'm getting ~50KB/s d/l speed.

Gotta remember to turn off my internet before running flashpro if it's been a while so it doesn't lock you out from making changes..
Bain
Posts: 34
Joined: Fri Nov 15, 2019 1:18 am

Re: Please speed up your download server

Post by Bain »

Oh yes please, , , I can't even download the new update, to darn slow.
User avatar
Hondata
Site Admin
Posts: 10434
Joined: Thu Aug 15, 2002 12:13 pm
Location: Torrance, CA
Contact:

Re: Please speed up your download server

Post by Hondata »

We've changed servers. Let me know if things are any better.
Hondata
lengher97
Posts: 2
Joined: Sat Feb 01, 2020 3:05 pm

Re: Please speed up your download server

Post by lengher97 »

I am now trying to update flashpro software and it is extremely slow. I don't think it is fixed yet.
Bain
Posts: 34
Joined: Fri Nov 15, 2019 1:18 am

Re: Please speed up your download server

Post by Bain »

lengher97 wrote: Sat Feb 01, 2020 3:08 pm I am now trying to update flashpro software and it is extremely slow. I don't think it is fixed yet.
Had the same problem, it even fails after some time, and by some time its 30 to 40 min later.
User avatar
Hondata
Site Admin
Posts: 10434
Joined: Thu Aug 15, 2002 12:13 pm
Location: Torrance, CA
Contact:

Re: Please speed up your download server

Post by Hondata »

The server is ok. It downloads at 100 mb/s. It is something else between you and our server.
Hondata
Pacmanfighter
Posts: 3
Joined: Thu Sep 26, 2019 2:54 pm

Re: Please speed up your download server

Post by Pacmanfighter »

I'm having the same issue on the east coast (South Carolina) I've tried multiple times to download the beta updates and it will take over an hour to two hours to complete.
User avatar
Spunkster
Site Admin
Posts: 22745
Joined: Fri Sep 20, 2002 5:06 pm
Location: Hondata

Re: Please speed up your download server

Post by Spunkster »

Are you downloading from the software, or from our website?
Pacmanfighter
Posts: 3
Joined: Thu Sep 26, 2019 2:54 pm

Re: Please speed up your download server

Post by Pacmanfighter »

I have tried both, through flashpro manager and directly through the download page found on your website. Two different computers and on two different internet service providers with the same result.
User avatar
Spunkster
Site Admin
Posts: 22745
Joined: Fri Sep 20, 2002 5:06 pm
Location: Hondata

Re: Please speed up your download server

Post by Spunkster »

when it is going slow

To run traceroute on Windows:

1.Open the command prompt. Go to Start > Run or type cmd into the search bar.
2.In the command prompt, type: tracert hondata.com
3.You may have to wait up to a minute or more for the test to complete. ...
4.Send us the complete results (every line) for analysis.
unixro
Posts: 14
Joined: Tue Feb 11, 2020 1:09 am

Re: Please speed up your download server

Post by unixro »

Here you go from multiple location over the globe :D

Code: Select all

Saving to: “FlashProManagerV3-5-3.exe”

 0% [>                                                                                                                                                                                                   ] 311,296     59.2K/s  eta 12m 13s

 mtr  -c 1 -r -n  www.hondata.com
HOST: js.ent.buh-dcl1.4psa.net    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 193.148.0.1                   0.0%     1    0.5   0.5   0.5   0.5   0.0
  2. 149.6.50.97                   0.0%     1    1.0   1.0   1.0   1.0   0.0
  3. 154.54.59.217                 0.0%     1    1.2   1.2   1.2   1.2   0.0
  4. 154.54.38.245                 0.0%     1   15.6  15.6  15.6  15.6   0.0
  5. 154.54.59.177                 0.0%     1   15.6  15.6  15.6  15.6   0.0
  6. 154.54.59.105                 0.0%     1   20.7  20.7  20.7  20.7   0.0
  7. 130.117.1.205                 0.0%     1   29.0  29.0  29.0  29.0   0.0
  8. 154.54.38.205                 0.0%     1   38.1  38.1  38.1  38.1   0.0
  9. 154.54.56.93                  0.0%     1  129.2 129.2 129.2 129.2   0.0
 10. 154.54.56.130                 0.0%     1  130.9 130.9 130.9 130.9   0.0
 11. 154.54.61.113                 0.0%     1  130.8 130.8 130.8 130.8   0.0
 12. 154.54.85.241                 0.0%     1  131.0 131.0 131.0 131.0   0.0
 13. 154.54.30.53                  0.0%     1  128.4 128.4 128.4 128.4   0.0
 14. 154.54.7.158                  0.0%     1  141.8 141.8 141.8 141.8   0.0
 15. 154.54.28.70                  0.0%     1  154.6 154.6 154.6 154.6   0.0
 16. 154.54.29.222                 0.0%     1  169.3 169.3 169.3 169.3   0.0
 17. 154.54.42.77                  0.0%     1  178.7 178.7 178.7 178.7   0.0
 18. 154.54.45.162                 0.0%     1  191.4 191.4 191.4 191.4   0.0
 19. 154.54.41.194                 0.0%     1  191.7 191.7 191.7 191.7   0.0
 20. 38.142.230.226                0.0%     1  191.4 191.4 191.4 191.4   0.0
 21. 66.117.1.86                   0.0%     1  190.0 190.0 190.0 190.0   0.0
 22. 198.46.92.2                   0.0%     1  190.0 190.0 190.0 190.0   0.0
 23. 198.46.92.3                   0.0%     1  189.3 189.3 189.3 189.3   0.0
 24. 198.46.92.26                  0.0%     1  189.9 189.9 189.9 189.9   0.0
 25. 144.208.68.130                0.0%     1  189.1 189.1 189.1 189.1   0.0

Code: Select all

Length: 45720672 (44M) [application/x-msdownload]
Saving to: “FlashProManagerV3-5-3.exe”

 0% [                                                                                                                                                                                                    ] 229,376      105K/s          

  3. 80.239.135.121                0.0%     3    1.5   1.5   1.4   1.5   0.1
  4. ???                          100.0     3    0.0   0.0   0.0   0.0   0.0
  5. ???                          100.0     3    0.0   0.0   0.0   0.0   0.0
  6. 4.71.136.2                    0.0%     3  148.5 144.3 142.0 148.5   3.7
  7. 198.46.92.2                   0.0%     3  142.2 142.1 141.9 142.2   0.1
  8. 198.46.92.3                   0.0%     3  143.0 143.0 142.9 143.1   0.1
  9. 198.46.92.26                  0.0%     3  142.0 142.0 142.0 142.0   0.0
 10. 144.208.68.130               33.3%     3  143.0 143.0 143.0 143.0   0.0

Code: Select all

Saving to: “FlashProManagerV3-5-3.exe”

22% [===========================================>                                                                                                                                                        ] 10,436,608  2.78M/s  eta 19s  

  1. 119.81.20.113                 0.0%     2    0.4   0.3   0.3   0.4   0.0
  2. 174.133.118.132               0.0%     2    0.2   2.1   0.2   3.9   2.6
  3. 50.97.18.198                  0.0%     2    7.3   3.9   0.5   7.3   4.8
  4. 202.126.128.17                0.0%     2    1.6   1.6   1.6   1.6   0.0
  5. 202.84.225.237                0.0%     2    3.5   2.9   2.4   3.5   0.7
  6. 202.84.140.98                 0.0%     2  204.1 205.7 204.1 207.3   2.2
  7. 202.40.148.34                 0.0%     2  248.0 226.6 205.2 248.0  30.3
  8. 4.68.111.205                  0.0%     2  172.7 172.7 172.6 172.7   0.0
  9. ???                          100.0     2    0.0   0.0   0.0   0.0   0.0
 10. 4.71.136.2                    0.0%     2  235.0 235.1 235.0 235.1   0.0
 11. 198.46.92.2                   0.0%     2  235.4 235.5 235.4 235.5   0.0
 12. 198.46.92.3                  50.0%     2  235.1 235.1 235.1 235.1   0.0
 13. 198.46.92.26                 50.0%     2  235.0 235.0 235.0 235.0   0.0
 14. 144.208.68.130               50.0%     2  235.4 235.4 235.4 235.4   0.0

Code: Select all

Saving to: “FlashProManagerV3-5-3.exe”

71% [===========================================================================================================================================>                                                        ] 32,866,304  38.3M/s    

 1  50.22.158.1  1.069 ms  1.122 ms  1.218 ms
 2  67.228.118.224  0.316 ms  0.300 ms  0.331 ms
 3  173.192.18.198  0.782 ms  0.623 ms  0.683 ms
 4  169.45.18.122  1.519 ms  1.444 ms  1.860 ms
 5  169.45.18.1  18.946 ms * *
 6  50.97.17.71  18.423 ms  18.399 ms *
 7  50.97.17.86  25.391 ms  25.354 ms *
 8  50.97.17.67  28.350 ms  28.317 ms  28.308 ms
 9  206.72.210.135  24.657 ms  24.615 ms  28.822 ms
10  208.81.238.187  24.594 ms  24.555 ms  24.544 ms
11  74.124.220.129  28.306 ms  26.427 ms  26.417 ms
12  66.117.1.86  27.203 ms  25.214 ms  27.130 ms
13  198.46.92.2  25.232 ms  27.170 ms  25.180 ms
14  198.46.92.3  28.498 ms  26.550 ms  28.502 ms
15  198.46.92.26  25.168 ms  25.167 ms  27.059 ms
16  144.208.68.130  26.592 ms  26.568 ms  26.661 ms
User avatar
Hondata
Site Admin
Posts: 10434
Joined: Thu Aug 15, 2002 12:13 pm
Location: Torrance, CA
Contact:

Re: Please speed up your download server

Post by Hondata »

Please run tracert locally and also give us your download speed. The dispersed web versions do not help us.
Hondata
unixro
Posts: 14
Joined: Tue Feb 11, 2020 1:09 am

Re: Please speed up your download server

Post by unixro »

First one is locally (Romania) , but since i have access to multiple location i offered it to you :D . I can workaround it by getting it from US which works ok, but others are not that lucky.
Pacmanfighter
Posts: 3
Joined: Thu Sep 26, 2019 2:54 pm

Re: Please speed up your download server

Post by Pacmanfighter »

CMD as promised!
Tracing route to hondata.com [144.208.68.130]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms RT-AX88U-0D58 [192.168.50.1]
2 9 ms 8 ms 8 ms 96.120.3.1
3 10 ms 8 ms 8 ms 68.86.144.209
4 9 ms 9 ms 13 ms 96.108.90.21
5 16 ms 18 ms 21 ms 96.108.117.9
6 25 ms 22 ms 24 ms ae-100-ar02.westside.fl.jacksvil.comcast.net [68.86.168.86]
7 32 ms 28 ms 29 ms 4.68.37.141
8 * * * Request timed out.
9 80 ms 80 ms 92 ms cr1.lax1.us.packetexchange.net [4.71.136.2]
10 78 ms 87 ms 78 ms csw3.lax1.inmotionhosting.com [198.46.92.2]
11 78 ms 78 ms 78 ms csw4.lax1.inmotionhosting.com [198.46.92.3]
12 78 ms 78 ms 78 ms csw1.lax1.inmotionhosting.com [198.46.92.26]
13 80 ms 78 ms 78 ms server.hondata.com [144.208.68.130]

Trace complete.
Post Reply